Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name | varchar | 2147483647 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||
| address | varchar | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
| isDeactivated | bool | 1 | √ | false |
|
|
|||||||||||||||||||||||||||||||||||||||||
| code | varchar | 2147483647 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||
| districtsId | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
| block | varchar | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
| districtId | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
| schoolEnrollment | bool | 1 | √ | false |
|
|
|||||||||||||||||||||||||||||||||||||||||
| schoolSchedule | bool | 1 | √ | false |
|
|
|||||||||||||||||||||||||||||||||||||||||
| teachingAssignment | bool | 1 | √ | false |
|
|
|||||||||||||||||||||||||||||||||||||||||
| directorDui | varchar | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
| directorEmail | varchar | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
| subdirectorName | varchar | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
| phase | varchar | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
| directorName | varchar | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
| directorPhone | varchar | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_6cf8f22b5638a54a216e1c6ab5f | Primary key | Asc | code |