Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('"Modeling_id_seq"'::regclass) |
|
|
|||||
| date | varchar | 2147483647 | √ | null |
|
|
|||||
| teacherId | int4 | 10 | null |
|
|
||||||
| schoolCode | varchar | 2147483647 | √ | null |
|
|
|||||
| subjectId | int4 | 10 | √ | null |
|
|
|||||
| gradeId | int4 | 10 | √ | null |
|
|
|||||
| moment | Modeling_moment_enum | 2147483647 | √ | null |
|
|
|||||
| createdBy | int4 | 10 | √ | null |
|
|
|||||
| createdAt | timestamp | 29,6 | now() |
|
|
||||||
| updatedAt | timestamp | 29,6 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_Modeling | Primary key | Asc | id |