Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('"ModelingMomentHistory_id_seq"'::regclass) |
|
|
|||||
| modelingId | int4 | 10 | null |
|
|
||||||
| moment | Modeling_moment_enum | 2147483647 | null |
|
|
||||||
| changedBy | int4 | 10 | √ | null |
|
|
|||||
| changedAt | timestamp | 29,6 | now() |
|
|
||||||
| schoolCode | varchar | 2147483647 | null |
|
|
||||||
| subjectId | int4 | 10 | null |
|
|
||||||
| gradeId | int4 | 10 | null |
|
|
||||||
| date | varchar | 2147483647 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_ModelingMomentHistory | Primary key | Asc | id |