Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name | varchar | 2147483647 | null |
|
|
||||||||||||||||||||||||||||||||||||
| varchar | 2147483647 | null |
|
|
|||||||||||||||||||||||||||||||||||||
| isDeactivated | bool | 1 | √ | false |
|
|
|||||||||||||||||||||||||||||||||||
| identityDocument | varchar | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| comingLxp | bool | 1 | √ | true |
|
|
|||||||||||||||||||||||||||||||||||
| teacherAccess | bool | 1 | √ | false |
|
|
|||||||||||||||||||||||||||||||||||
| status | bool | 1 | √ | true |
|
|
|||||||||||||||||||||||||||||||||||
| telephone | varchar | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| dui | varchar | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| id | serial | 10 | √ | nextval('"Teacher_id_seq"'::regclass) |
|
|
|||||||||||||||||||||||||||||||||||
| createdAt | timestamp | 29,6 | now() |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_c089345af0160b3fd7b44f59e61 | Primary key | Asc | id |
| UQ_a4961f915ba6e8ffd04df1516ff | Must be unique | Asc | dui |