Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('"Response_id_seq"'::regclass) |
|
|
|||||
| instrumentId | int4 | 10 | null |
|
|
||||||
| tutorId | int4 | 10 | √ | null |
|
|
|||||
| sectionId | int4 | 10 | √ | null |
|
|
|||||
| schoolCode | varchar | 2147483647 | null |
|
|
||||||
| payload | json | 2147483647 | √ | null |
|
|
|||||
| submittedAt | timestamp | 29,6 | now() |
|
|
||||||
| utilitiesLink | json | 2147483647 | √ | null |
|
|
|||||
| code | varchar | 2147483647 | √ | null |
|
|
|||||
| teacherId | int4 | 10 | √ | null |
|
|
|||||
| eventId | varchar | 2147483647 | √ | null |
|
|
|||||
| observer_role | varchar | 32 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_bbace199655cd098b5d5e593f1b | Primary key | Asc | id |
| IDX_response_teacher_observer_role | Performance | Asc/Asc | teacherId + observer_role |