Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| title | varchar | 2147483647 | null |
|
|
||||||||||||
| date | timestamp | 29,6 | null |
|
|
||||||||||||
| start_time | time | 15,6 | null |
|
|
||||||||||||
| end_time | time | 15,6 | null |
|
|
||||||||||||
| status | bool | 1 | null |
|
|
||||||||||||
| createdAt | timestamp | 29,6 | now() |
|
|
||||||||||||
| meeting_link | varchar | 2147483647 | null |
|
|
||||||||||||
| meeting_recording | varchar | 2147483647 | √ | null |
|
|
|||||||||||
| meeting_transcript | varchar | 2147483647 | √ | null |
|
|
|||||||||||
| participants | varchar | 2147483647 | null |
|
|
||||||||||||
| reportId | int4 | 10 | √ | null |
|
|
|||||||||||
| classroomId | int4 | 10 | √ | null |
|
|
|||||||||||
| calendarId | int4 | 10 | √ | null |
|
|
|||||||||||
| google_event_id | varchar | 2147483647 | √ | null |
|
|
|||||||||||
| missingTeacher | bool | 1 | √ | null |
|
|
|||||||||||
| comment | varchar | 2147483647 | √ | null |
|
|
|||||||||||
| display_title | varchar | 2147483647 | √ | null |
|
|
|||||||||||
| id | varchar | 2147483647 | null |
|
|
||||||||||||
| userId | int4 | 10 | √ | null |
|
|
|||||||||||
| gradeId | int4 | 10 | √ | null |
|
|
|||||||||||
| subjectId | int4 | 10 | √ | null |
|
|
|||||||||||
| type | varchar | 2147483647 | √ | null |
|
|
|||||||||||
| schoolCode | varchar | 2147483647 | √ | null |
|
|
|||||||||||
| meeting_diagnostic_report | varchar | 2147483647 | √ | null |
|
|
|||||||||||
| conference_id | varchar | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_40731c7151fe4be3116e45ddf73 | Primary key | Asc | id |