Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('"RemediationRecord_id_seq"'::regclass) |
|
|
|||||
| date | varchar | 2147483647 | null |
|
|
||||||
| schoolCode | varchar | 2147483647 | null |
|
|
||||||
| teacherId | int4 | 10 | null |
|
|
||||||
| subjectId | int4 | 10 | null |
|
|
||||||
| numberOfClasses | int4 | 10 | null |
|
|
||||||
| teacherComplies | bool | 1 | null |
|
|
||||||
| observations | text | 2147483647 | √ | null |
|
|
|||||
| createdAt | timestamp | 29,6 | now() |
|
|
||||||
| createdBy | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_RemediationRecord | Primary key | Asc | id |
| IDX_RemediationRecord_createdBy | Performance | Asc | createdBy |
| UQ_RemediationRecord_teacher_subject_class | Must be unique | Asc/Asc/Asc | teacherId + subjectId + numberOfClasses |