Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('"Effectiveness_id_seq"'::regclass) |
|
|
|||||
| userId | int4 | 10 | null |
|
|
||||||
| teacherId | int4 | 10 | null |
|
|
||||||
| schoolCode | varchar | 2147483647 | null |
|
|
||||||
| subjectId | int4 | 10 | null |
|
|
||||||
| schedule | EffectivenessSchedule | 2147483647 | null |
|
|
||||||
| classNumber | int4 | 10 | null |
|
|
||||||
| teacherAttended | bool | 1 | false |
|
|
||||||
| studentsAttended | bool | 1 | false |
|
|
||||||
| ovasReviewed | bool | 1 | false |
|
|
||||||
| status | bool | 1 | false |
|
|
||||||
| createdAt | timestamp | 29,6 | now() |
|
|
||||||
| updatedAt | timestamp | 29,6 | null |
|
|
||||||
| evaluationDate | varchar | 2147483647 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_Effectiveness | Primary key | Asc | id |
| UQ_Effectiveness_userId_classNumber_schedule_subjectId | Must be unique | Asc/Asc/Asc/Asc | userId + classNumber + schedule + subjectId |