Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('"Quiz_id_seq"'::regclass) |
|
|
|||||
| materia | varchar | 2147483647 | null |
|
|
||||||
| grado | varchar | 2147483647 | null |
|
|
||||||
| packageNumber | int4 | 10 | null |
|
|
||||||
| weekRange | varchar | 2147483647 | null |
|
|
||||||
| driveFormId | varchar | 2147483647 | null |
|
|
||||||
| googleFormUrl | text | 2147483647 | null |
|
|
||||||
| responseSheetName | text | 2147483647 | √ | null |
|
|
|||||
| isActive | bool | 1 | true |
|
|
||||||
| createdAt | timestamp | 29,6 | now() |
|
|
||||||
| subjectId | int4 | 10 | √ | null |
|
|
|||||
| year | int4 | 10 | 2026 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_Quiz | Primary key | Asc | id |
| UQ_Quiz_subjectId_grado_packageNumber_year | Must be unique | Asc/Asc/Asc/Asc | subjectId + grado + packageNumber + year |