Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('"Dashboard_id_seq"'::regclass) |
|
|
||
| total | int4 | 10 | null |
|
|
|||
| demo | int4 | 10 | null |
|
|
|||
| access | int4 | 10 | null |
|
|
|||
| type | Dashboard_type_enum | 2147483647 | null |
|
|
|||
| dateReported | varchar | 2147483647 | null |
|
|
|||
| group | int4 | 10 | √ | null |
|
|
||
| category | Dashboard_category_enum | 2147483647 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_32e8769ea4fbe6dacdef384ee07 | Primary key | Asc | id |