Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('"ConnectivityIncidentPerson_id_seq"'::regclass) |
|
|
|||||
| schoolCode | varchar | 2147483647 | null |
|
|
||||||
| diagnosisDate | varchar | 2147483647 | null |
|
|
||||||
| connectivityDiagnosis | varchar | 2147483647 | null |
|
|
||||||
| requiresIncidentReport | bool | 1 | null |
|
|
||||||
| incidentNumber | varchar | 6 | √ | null |
|
|
|||||
| createdAt | timestamp | 29,6 | now() |
|
|
||||||
| createdBy | int4 | 10 | √ | null |
|
|
|||||
| document | varchar | 2147483647 | null |
|
|
||||||
| name | varchar | 2147483647 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PK_ConnectivityIncidentPerson | Primary key | Asc | id |
| IDX_ConnectivityIncidentPerson_createdBy | Performance | Asc | createdBy |